SEC reporting owner
| Reporting owner CIK | 0001687052 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 5 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-02-07 |
| Coverage | verified |
| Directory rank | 12,280 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-02-06 | 2026-02-06 | WAFD | S | 5,300 | Not reported |
| 2025-11-12 | 2025-11-11 | WAFD | A | 21,609 | Not reported |
| 2024-11-14 | 2024-11-12 | WAFD | A | 16,965 | Not reported |
| 2024-11-05 | 2024-11-04 | WAFD | S | 7,500 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.