SEC reporting owner
| Reporting owner CIK | 0001287711 |
|---|---|
| Issuers | 8 |
| Qualifying disclosures | 14 |
| Public purchases | 13 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-29 |
| Coverage | verified |
| Directory rank | 17,817 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-29 | 2026-09-25 | AIFF | A | 84,033 | Not reported |
| 2026-08-14 | 2026-08-13 | SWAG | A | 5,660 | Not reported |
| 2025-10-30 | 2025-10-28 | AIFF | A | 49,262 | Not reported |
| 2025-03-12 | 2025-03-10 | AIFF | A | 16,667 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.