SEC reporting owner
| Reporting owner CIK | 0002007835 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 2 |
| Public purchases | 2 |
| Recent-window purchases | 2 |
| Recent-window sales | 0 |
| Last public filing | 2026-06-30 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-29 | 2026-06-25 | CGON | P | 371,085 | Not reported |
| 2026-06-05 | 2026-06-04 | CGON | A | 9,354 | Not reported |
| 2025-09-15 | 2025-09-11 | CGON | P | 1,515,151 | Not reported |
| 2025-06-06 | 2025-06-05 | CGON | A | 24,165 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.