SEC reporting owner
| Reporting owner CIK | 0001961495 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 1 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2024-11-22 |
| Coverage | verified |
| Directory rank | 8,603 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2024-11-21 | 2024-11-18 | TSN | A | 51,131.08 | Not reported |
| 2024-11-19 | 2024-11-18 | TSN | A | 12,782.77 | Not reported |
| 2024-11-19 | 2024-11-18 | TSN | A | 59,183 | Not reported |
| 2024-11-19 | 2024-11-18 | TSN | A | 25,565.54 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.