SEC reporting owner
| Reporting owner CIK | 0001283420 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 163 |
| Public purchases | 7 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-30 |
| Coverage | verified |
| Directory rank | 14,129 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-30 | 2026-09-28 | AOUT | A | 6,272 | Not reported |
| 2026-09-17 | 2026-09-15 | SWBI | A | 9,071 | Not reported |
| 2025-10-01 | 2025-09-30 | AOUT | A | 9,163 | Not reported |
| 2025-09-17 | 2025-09-15 | SWBI | A | 12,711 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.