SEC reporting owner
| Reporting owner CIK | 0001654435 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 105 |
| Public purchases | 4 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-07-02 |
| Coverage | verified |
| Directory rank | 18,254 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-07-01 | 2026-06-30 | NVCR | A | 268 | Not reported |
| 2026-01-08 | 2025-12-31 | NVCR | A | 1 | Not reported |
| 2025-07-01 | 2025-06-30 | NVCR | A | 833 | Not reported |
| 2025-01-03 | 2025-01-01 | NVCR | A | 400,000 | Not reported |
| 2025-01-03 | 2024-12-31 | NVCR | A | 412 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.