SEC reporting owner
| Reporting owner CIK | 0001570835 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 20 |
| Public purchases | 4 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-05-21 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-05-20 | 2026-05-18 | COLD | A | 12,422 | Not reported |
| 2026-04-27 | 2026-04-23 | UTZ | A | 16,927 | Not reported |
| 2025-05-22 | 2025-05-20 | COLD | A | 10,124 | Not reported |
| 2025-04-25 | 2025-04-24 | UTZ | A | 9,673 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.