SEC reporting owner
| Reporting owner CIK | 0001232611 |
|---|---|
| Issuers | 5 |
| Qualifying disclosures | 183 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-02-14 |
| Coverage | verified |
| Directory rank | 9,729 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-02-13 | 2026-02-11 | PFSI | A | 1,963 | Not reported |
| 2025-10-28 | 2025-10-24 | PFSI | S | 7,227 | Not reported |
| 2025-10-28 | 2025-10-24 | PFSI | S | 20,544 | Not reported |
| 2025-02-19 | 2025-02-14 | PFSI | A | 1,547 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.