SEC reporting owner
| Reporting owner CIK | 0001647664 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 3 |
| Public purchases | 3 |
| Recent-window purchases | 2 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-07 |
| Coverage | verified |
| Directory rank | 8,172 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-06 | 2026-08-04 | ATTO | A | 27,000 | Not reported |
| 2026-01-06 | 2026-01-02 | ORIC | A | 40,000 | Not reported |
| 2025-06-23 | 2025-06-23 | ORIC | P | 1,403 | Not reported |
| 2025-06-23 | 2025-06-20 | ORIC | P | 26,597 | Not reported |
| 2025-01-06 | 2025-01-02 | ORIC | A | 35,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.