SEC reporting owner
| Reporting owner CIK | 0001487805 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 15 |
| Public purchases | 1 |
| Recent-window purchases | 1 |
| Recent-window sales | 1 |
| Last public filing | 2026-09-21 |
| Coverage | verified |
| Directory rank | 13,556 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-21 | RWT | P | 5,000 | Not reported |
| 2025-12-12 | 2025-12-11 | RWT | A | 39,964 | Not reported |
| 2024-12-26 | 2024-12-23 | RWT | S | 13,844 | Not reported |
| 2024-12-20 | 2024-12-19 | RWT | A | 38,403 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.