SEC reporting owner
| Reporting owner CIK | 0001444856 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 1 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-07-11 |
| Coverage | verified |
| Directory rank | 21,430 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-16 | 2026-03-16 | SNBR | A | 66,965 | Not reported |
| 2025-12-15 | 2025-12-15 | SNBR | A | 69,742 | Not reported |
| 2025-03-14 | 2025-03-13 | TBRG | A | 4,376 | Not reported |
| 2024-10-28 | 2024-10-18 | TBRG | A | 3,185 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.