SEC reporting owner
| Reporting owner CIK | 0001414260 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 22 |
| Public purchases | 22 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-05-13 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-05-12 | 2026-05-08 | CLW | A | 8,391.61 | Not reported |
| 2025-05-13 | 2025-05-09 | CLW | A | 4,743.08 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.