SEC reporting owner
| Reporting owner CIK | 0001614401 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 7 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-07-21 |
| Coverage | verified |
| Directory rank | 2,114 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-07-20 | 2026-07-16 | WMS | A | 1,110 | Not reported |
| 2026-02-19 | 2026-02-18 | CXW | A | 8,351 | Not reported |
| 2026-01-07 | 2025-12-31 | CXW | A | 6,136 | Not reported |
| 2025-07-21 | 2025-07-17 | WMS | A | 1,130 | Not reported |
| 2025-02-20 | 2025-02-19 | CXW | A | 8,098 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.