SEC reporting owner
| Reporting owner CIK | 0001163402 |
|---|---|
| Issuers | 5 |
| Qualifying disclosures | 37 |
| Public purchases | 9 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-08-28 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-25 | HQY | S | 1,332 | Not reported |
| 2026-08-27 | 2026-08-25 | HQY | S | 6,300 | Not reported |
| 2026-06-29 | 2026-06-25 | HQY | A | 2,877 | Not reported |
| 2025-06-30 | 2025-06-26 | HQY | A | 2,003 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.