SEC reporting owner
| Reporting owner CIK | 0001838731 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 2 |
| Public purchases | 2 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2025-10-28 |
| Coverage | verified |
| Directory rank | 1,563 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-04-08 | 2025-04-07 | PBPB | A | 16,574 | Not reported |
| 2025-04-08 | 2024-04-05 | PBPB | A | 13,953 | Not reported |
| 2025-04-08 | 2025-04-07 | PBPB | A | 16,574 | Not reported |
| 2025-04-08 | 2024-04-05 | PBPB | A | 13,953 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.