SEC reporting owner
| Reporting owner CIK | 0001465914 |
|---|---|
| Issuers | 9 |
| Qualifying disclosures | 102 |
| Public purchases | 41 |
| Recent-window purchases | 0 |
| Recent-window sales | 4 |
| Last public filing | 2024-11-08 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2024-11-07 | 2024-11-06 | TNGX | S | 3,080,000 | Not reported |
| 2024-10-28 | 2024-10-25 | TNGX | S | 633,000 | Not reported |
| 2024-10-23 | 2024-10-22 | TNGX | S | 250,000 | Not reported |
| 2024-10-23 | 2024-10-21 | TNGX | S | 625,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.