SEC reporting owner
| Reporting owner CIK | 0001687948 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 1 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-08-20 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-19 | 2026-08-18 | JOUT | S | 6,250 | Not reported |
| 2026-03-02 | 2026-02-27 | JOUT | A | 2,314 | Not reported |
| 2025-03-03 | 2025-02-28 | JOUT | A | 4,067 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.