SEC reporting owner
| Reporting owner CIK | 0001368659 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 6 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2025-05-13 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-05-12 | 2025-05-08 | KELYA | A | 9,177.97 | Not reported |
| 2025-05-12 | 2025-05-08 | KELYA | A | 11,971.27 | Not reported |
| 2025-05-12 | 2025-05-08 | KELYA | A | 7,980.85 | Not reported |
| 2025-05-12 | 2025-05-08 | KELYA | A | 11,971.27 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.