SEC reporting owner
| Reporting owner CIK | 0001246388 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 21 |
| Public purchases | 4 |
| Recent-window purchases | 0 |
| Recent-window sales | 4 |
| Last public filing | 2026-07-29 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-17 | 2026-03-13 | CPSS | S | 20,000 | Not reported |
| 2024-11-22 | 2024-11-22 | CPSS | S | 8,000 | Not reported |
| 2024-11-22 | 2024-11-21 | CPSS | S | 2,000 | Not reported |
| 2024-11-22 | 2024-11-20 | CPSS | S | 3,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.