SEC reporting owner
| Reporting owner CIK | 0001201917 |
|---|---|
| Issuers | 35 |
| Qualifying disclosures | 2 |
| Public purchases | 2 |
| Recent-window purchases | 2 |
| Recent-window sales | 0 |
| Last public filing | 2026-10-08 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-10-08 | 2026-10-06 | PHK | P | 60,204.17 | Not reported |
| 2026-10-08 | 2026-10-06 | PDI | P | 17,448.13 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.