SEC reporting owner
| Reporting owner CIK | 0001194888 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 96 |
| Public purchases | 9 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-17 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-02-06 | 2026-02-04 | NRP | A | 7,938 | Not reported |
| 2026-02-02 | 2026-01-29 | KLXE | A | 14,481 | Not reported |
| 2025-02-06 | 2025-02-05 | NRP | A | 7,515 | Not reported |
| 2025-02-04 | 2025-02-01 | KLXE | A | 5,658 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.