SEC reporting owner
| Reporting owner CIK | 0001135957 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 18 |
| Public purchases | 18 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-19 |
| Coverage | verified |
| Directory rank | 18,687 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-18 | 2026-09-14 | VVOS | A | 12,000 | Not reported |
| 2026-06-24 | 2026-06-22 | VTSI | A | 2,751 | Not reported |
| 2025-10-15 | 2025-10-13 | VTSI | A | 4,000 | Not reported |
| 2024-10-22 | 2024-10-18 | VTSI | A | 4,500 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.