SEC reporting owner
| Reporting owner CIK | 0000909061 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 137 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-14 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-13 | 2026-08-11 | MNRO | A | 11,149 | Not reported |
| 2026-06-23 | 2026-06-18 | MNRO | A | 592,158 | Not reported |
| 2026-06-23 | 2026-06-18 | MNRO | A | 612,750 | Not reported |
| 2025-08-13 | 2025-08-12 | MNRO | A | 8,306 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.