Congressional disclosures
| Office | Senator (NE) |
|---|---|
| Disclosed events | 30 |
| Purchases, all years | 1 |
| Sales | 29 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2023-10-20 | 2023-09-21 | YUM | sale | spouse | $50,001 - $100,000 |
| 2023-10-20 | 2023-09-21 | WAL | sale | spouse | $50,001 - $100,000 |
| 2023-10-20 | 2023-09-21 | MRK | sale | spouse | $50,001 - $100,000 |
| 2023-10-20 | 2023-09-21 | MDT | sale | spouse | $50,001 - $100,000 |
| 2023-10-20 | 2023-09-21 | MCD | sale | spouse | $100,001 - $250,000 |
| 2023-10-20 | 2023-09-21 | KO | sale | spouse | $100,001 - $250,000 |
| 2023-10-20 | 2023-09-21 | JNJ | sale | spouse | $100,001 - $250,000 |
| 2023-10-20 | 2023-09-21 | GD | sale | spouse | $100,001 - $250,000 |
| 2023-10-20 | 2023-09-21 | EQNR | sale | spouse | $100,001 - $250,000 |
| 2023-10-20 | 2023-09-21 | EMR | sale | spouse | $100,001 - $250,000 |
| 2023-10-20 | 2023-09-21 | CVS | sale | spouse | $50,001 - $100,000 |
| 2023-10-20 | 2023-09-21 | CUBE | sale | spouse | $50,001 - $100,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.