Public filing record
The filings below are House and Senate periodic transaction reports matched to this member's reviewed identity. 521 disclosed events are on record. Amounts are reported as ranges, not exact trade values.
A transaction date describes when a trade occurred. The public availability date describes when a researcher could first know about it. Disclosures may cover a spouse or dependent and may include later corrections.
| 2026-03-11 | 2026-02-25 | UNH | purchase | joint | $50,001 - $100,000 |
| 2026-03-11 | 2026-02-25 | AZO | sale | joint | $50,001 - $100,000 |
| 2026-03-11 | 2026-02-25 | INTU | sale | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | VSEC | purchase | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | MTZ | sale | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | CRDO | sale | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | COHR | sale | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | C | purchase | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | APG | purchase | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | AMKR | purchase | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | AIT | sale | joint | $1,001 - $15,000 |
| 2026-03-03 | 2026-02-04 | ADBE | purchase | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | MPWR | purchase | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | MCK | purchase | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | LRN | purchase | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | IRM | sale | joint | $1,001 - $15,000 |
| 2026-03-03 | 2026-02-04 | GS | sale | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | FCFS | purchase | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | DELL | sale | joint | $15,001 - $50,000 |
| 2026-03-03 | 2026-02-04 | CRS | purchase | joint | $15,001 - $50,000 |
| 2026-02-05 | 2026-01-20 | KENTUCKY ST PPTY & BLDGS COMMN REVS BDS Rate/Coupon: 5.0% Matures: 11/01/27 | sale | joint | $50,001 - $100,000 |
| 2026-02-05 | 2026-01-20 | NEVADA ST LTD TAX GO CAP IMPT BDS Rate/Coupon: 5.0% Matures: 05/01/38 | sale | joint | $1,001 - $15,000 |
| 2026-02-05 | 2026-01-20 | IPS MULTI-SCH BLDG CORP IND UNLTD AD VALOREM PPTY TAX FIRST MTG BDS Rate/Coupon: 5.0% Matures: 07/15/38 | sale | joint | $50,001 - $100,000 |
| 2026-02-05 | 2026-01-20 | SALEM N H GO BDS Rate/Coupon: 4.0% Matures: 10/01/36 | sale | joint | $15,001 - $50,000 |
| 2026-02-05 | 2026-01-20 | FORT LAUDERDALE FLA WTR & SWR REV BDS Rate/Coupon: 5.0% Matures: 09/01/38 | sale | joint | $1,001 - $15,000 |
No matching rows. Clear the filter to see all records.
Recent disclosed events; this is a bounded preview of the filing history.
Trade date and public availability
Compare events using their first public availability rather than the trade date. A disclosure does not establish a trading recommendation, a member's complete portfolio, or the return of copying that trade.
