Congressional disclosures
| Office | Representative (TN-7) |
|---|---|
| Disclosed events | 669 |
| Purchases, all years | 479 |
| Sales | 190 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2025-07-16 | 2025-06-24 | OUNZ | sale | joint | $50,001 - $100,000 |
| 2025-06-06 | 2025-05-28 | OUNZ | sale | joint | $50,001 - $100,000 |
| 2025-05-12 | 2025-04-29 | OUNZ | sale | joint | $15,001 - $50,000 |
| 2025-04-08 | 2025-04-01 | OUNZ | sale | joint | $15,001 - $50,000 |
| 2025-03-05 | 2025-02-28 | NGL | sale | joint | $15,001 - $50,000 |
| 2025-02-28 | 2025-02-18 | NGL | sale | joint | $100,001 - $250,000 |
| 2025-02-28 | 2025-02-18 | OUNZ | purchase | joint | $100,001 - $250,000 |
| 2025-02-28 | 2025-02-20 | OUNZ | purchase | joint | $15,001 - $50,000 |
| 2025-02-06 | 2025-01-28 | NGL | sale | joint | $50,001 - $100,000 |
| 2025-02-06 | 2025-01-30 | NGL | sale | joint | $500,001 - $1,000,000 |
| 2025-02-06 | 2025-02-03 | NGL | sale | joint | $250,001 - $500,000 |
| 2025-02-06 | 2025-01-30 | OUNZ Van Eck Gold Trust ETF | purchase | joint | $500,001 - $1,000,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.