Congressional disclosures
| Office | Representative (NY-6) |
|---|---|
| Disclosed events | 25 |
| Purchases, all years | 17 |
| Sales | 7 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2020-08-11 | 2019-07-01 | LHX | exchange | spouse | $1,001 - $15,000 |
| 2016-05-16 | 2015-12-11 | QCGLIX | purchase | spouse | $1,001 - $15,000 |
| 2016-05-16 | 2015-12-11 | QCGLIX | purchase | spouse | $1,001 - $15,000 |
| 2016-05-16 | 2015-12-11 | TILVX | purchase | spouse | $1,001 - $15,000 |
| 2016-05-16 | 2015-02-20 | TCOIX | sale | spouse | $1,001 - $15,000 |
| 2016-05-16 | 2015-12-11 | TCOIX | sale | spouse | $1,001 - $15,000 |
| 2016-05-16 | 2015-12-11 | TIMVX | purchase | spouse | $1,001 - $15,000 |
| 2016-05-16 | 2015-12-11 | TIMVX | purchase | spouse | $1,001 - $15,000 |
| 2016-05-16 | 2015-12-11 | TIAA-CREF Retirement Annuity - TIAA Real Estate | sale | spouse | $15,001 - $50,000 |
| 2016-05-16 | 2015-12-11 | TIAA-CREF Retirement Annuity - TIAA Real Estate | sale | spouse | $1,001 - $15,000 |
| 2016-05-16 | 2015-12-11 | TISBX | purchase | spouse | $1,001 - $15,000 |
| 2016-05-16 | 2015-02-20 | TISBX | purchase | spouse | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.