Congressional disclosures
| Office | Senator (MI) |
|---|---|
| Disclosed events | 218 |
| Purchases, all years | 175 |
| Sales | 28 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-08-07 | 2026-07-23 | O | purchase | self | $1,001 - $15,000 |
| 2026-07-02 | 2026-06-29 | T | purchase | self | $1,001 - $15,000 |
| 2026-06-11 | 2026-05-21 | KHC | purchase | self | $1,001 - $15,000 |
| 2026-05-11 | 2026-04-23 | CTVA | sale | self | $15,001 - $50,000 |
| 2026-05-11 | 2026-04-23 | SJM | purchase | self | $1,001 - $15,000 |
| 2026-05-11 | 2026-04-23 | PEP | purchase | self | $15,001 - $50,000 |
| 2026-01-20 | 2026-01-12 | WPC | purchase | self | $15,001 - $50,000 |
| 2026-01-20 | 2026-01-12 | SWK | purchase | self | $15,001 - $50,000 |
| 2026-01-07 | 2025-12-12 | INTC | sale | spouse | $15,001 - $50,000 |
| 2026-01-07 | 2025-12-12 | VZ | purchase | self | $1,001 - $15,000 |
| 2025-12-04 | 2025-11-14 | CAG | purchase | self | $1,001 - $15,000 |
| 2025-11-24 | 2025-07-10 | OGN | sale | self | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.