Congressional disclosures
| Office | Representative (TN-1) |
|---|---|
| Disclosed events | 4,683 |
| Purchases, all years | 2,449 |
| Sales | 2,223 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2021-01-15 | 2020-12-28 | FB | purchase | joint | A $1,000- $15,000 |
| 2021-01-15 | 2020-12-28 | AMZN | purchase | joint | A $1,000- $15,000 |
| 2021-01-15 | 2020-12-01 | TREE | purchase | joint | A $1,000- $15,000 |
| 2021-01-15 | 2020-12-31 | INTC | purchase | joint | A $1,000- $15,000 |
| 2021-01-15 | 2020-12-31 | ICE | purchase | joint | A $1,000- $15,000 |
| 2021-01-15 | 2020-12-31 | JNJ | purchase | joint | A $1,000- $15,000 |
| 2021-01-15 | 2020-12-31 | JPM | purchase | joint | A $1,000- $15,000 |
| 2021-01-15 | 2020-12-31 | FB | purchase | joint | A $1,000- $15,000 |
| 2021-01-15 | 2020-12-31 | LIN | purchase | joint | A $1,000- $15,000 |
| 2021-01-15 | 2020-12-31 | LMT | purchase | joint | A $1,000- $15,000 |
| 2021-01-15 | 2020-12-31 | LOW | purchase | joint | A $1,000- $15,000 |
| 2021-01-15 | 2020-12-31 | MSFT | purchase | joint | A $1,000- $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.