Congressional disclosures
| Office | Representative (FL-13) |
|---|---|
| Disclosed events | 5 |
| Purchases, all years | 0 |
| Sales | 5 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2016-08-17 | 2016-08-08 | FB | sale | not_indicated | A $1,001-$15,000 |
| 2015-05-18 | 2014-09-02 | AAPL | sale | not_indicated | A $1,001-$15,000 |
| 2015-05-18 | 2014-12-03 | FB | sale | not_indicated | A $1,001-$15,000 |
| 2015-05-18 | 2015-01-30 | MIKROS STOCK | sale | not_indicated | A $1,001-$15,000 |
| 2015-05-18 | 2015-03-09 | FB | sale | not_indicated | A $1,001-$15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.