Congressional disclosures
| Office | Representative (NC-8) |
|---|---|
| Disclosed events | 15 |
| Purchases, all years | 15 |
| Sales | 0 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2023-10-27 | 2023-10-26 | United States T-bills | purchase | joint | $100,001 - $250,000 |
| 2023-10-27 | 2023-10-25 | United States T-bills | purchase | spouse | $250,001 - $500,000 |
| 2023-10-27 | 2023-10-25 | United States T-bills | purchase | spouse | $100,001 - $250,000 |
| 2023-10-27 | 2023-10-26 | United States T-bills | purchase | not_indicated | $15,001 - $50,000 |
| 2023-10-27 | 2023-10-26 | United States T-bills | purchase | not_indicated | $250,001 - $500,000 |
| 2023-09-15 | 2023-09-14 | United States T-bills | purchase | not_indicated | $250,001 - $500,000 |
| 2023-09-15 | 2023-09-14 | United States T-bills | purchase | spouse | $250,001 - $500,000 |
| 2023-09-15 | 2023-09-14 | United States T-bills | purchase | spouse | $100,001 - $250,000 |
| 2023-09-15 | 2023-09-14 | United States T-bills | purchase | not_indicated | $15,001 - $50,000 |
| 2023-05-07 | 2022-12-01 | United States Treasury Notes [GS] | purchase | joint | $100,001 - $250,000 |
| 2023-05-07 | 2022-12-12 | United States Treasury Notes [GS] | purchase | joint | $1,000,001 - $5,000,000 |
| 2023-05-07 | 2022-11-28 | United States Treasury Notes [GS] | purchase | joint | $100,001 - $250,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.